Limited Time SaleUS$64.80 cheaper than the new price!!
| Management number | 229712995 | Release Date | 2026/05/31 | List Price | US$43.20 | Model Number | 229712995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CNXR5WV6 |
|---|---|
| Size | 14 inch, white |
| Color | white, black, silver |
| Speed | 2800 RPM |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 253 watts |
| Material | Alloy Steel, Iron, Stainless Steel |
| Room Type | Bathroom, Dining Room, Home Office, Kitchen, Laundry Room |
| Brand Name | Fepinc |
| Model Name | Exhaust Fan |
| Motor Type | DC pure copper motor |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Noise Level | 26 Decibels |
| Part Number | TUD0460-A-US-DQQ |
| Model Number | TUD04 |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Stainless Steel |
| Control Method | Touch |
| Item Type Name | Exhaust Fan |
| Collection Name | Ventilation Fans for Various Rooms |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Special Features | Lightweight |
| Air Flow Capacity | 4500 Cubic Meters Per Hour |
| Installation Type | Through-the-Wall |
| Electric Fan Design | Exhaust Fan |
| Included Components | Plug |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | energy-efficient, effective in ventilation |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 14.17"D x 7.08"W x 14.17"H |
| Main Power Connector Type | NEMA 5-15P |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form