Limited Time SaleUS$134.99 cheaper than the new price!!
| Management number | 221963727 | Release Date | 2026/05/04 | List Price | US$90.00 | Model Number | 221963727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199809171261 |
|---|---|
| Size | Large |
| Theme | Sport |
| Sub Brand | Nasitip |
| Brand Name | Nasitip |
| Item Weight | 48 Pounds |
| Manufacturer | Nasitip |
| Material Type | Plastic |
| Item Type Name | kids electric vehicle |
| Item Dimensions | 44.9 x 25 x 28.6 inches |
| Included Components | kids ride on motorcycle |
| Battery Average Life | 0.5 Hours |
| Is Assembly Required | Yes |
| Weight Capacity Maximum | 139 Pounds |
| Manufacturer Part Number | 0952 |
| Item Dimensions L x W x H | 45"L x 25"W x 28.6"H |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form