Limited Time SaleUS$88.19 cheaper than the new price!!
| Management number | 229187050 | Release Date | 2026/05/31 | List Price | US$58.80 | Model Number | 229187050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765169709859 |
|---|---|
| ASIN | B0BJDSR19Y |
| Color | Normal - 5000K(White Cool) |
| Shape | Linear Bar |
| Theme | Space |
| Voltage | 100277 Volts (AC) |
| Wattage | 40 watts |
| Set Name | 4 |
| Room Type | Shop |
| Brand Name | LED Flying Direct |
| Brightness | 5200 Lumen |
| Efficiency | 130 lm/W |
| Model Name | LS-LST4FT40W-P-50K |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 5000K Daylight |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | LS-LST4FT40W |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Year Warranty |
| Control Method | Remote |
| Item Type Name | LED Light |
| Shade Material | Aluminum, Polycarbonate |
| Controller Type | Button Control |
| Lighting Method | Uplight |
| Number of Items | 4 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 40 |
| Manufacturer Part Number | 01 |
| Item Dimensions L x W x H | 48"L x 3.23"W x 3.23"H |
| Specific Uses For Product | Garage, School, Shop |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Anti-Rust, Dimmable, Energy Efficient, Shock Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form