Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 228862373 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228862373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690494390888 |
|---|---|
| ASIN | B00BUL28W6 |
| Color | 5j.jee05.001 |
| Shape | Arbitrary(A) |
| Voltage | 110 Volts |
| Wattage | 240 watts |
| Bulb Base | Wedge |
| Brand Name | AWO |
| Efficiency | High |
| Light Type | Metal Halide |
| Model Name | 5J.JEE05.001 |
| Unit Count | 1 Count |
| Item Weight | 0.4 Pounds |
| Light Color | White |
| Manufacturer | AWO |
| Model Number | 5J.JEE05.001 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | R25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Projector lamps |
| Power Consumption | 240 Watts |
| Additional Features | Long Lasting |
| Included Components | Projector Lamp |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 240 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 5J.JEE05.001 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Manufacturer Warranty Description | 180days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form