Limited Time SaleUS$85.18 cheaper than the new price!!
| Management number | 229624102 | Release Date | 2026/05/31 | List Price | US$56.79 | Model Number | 229624102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bresser wind meter is a professional anemometer for your home garden. You cannot read only the current wind speed via the base station. Average values and maximum values per hour, day, month, or year can also be displayed. The wind speed alarm can also be adjusted. The 3-in-1 outdoor sensor determines the wind speed as well as the outside temperature and humidity. The determined values are transmitted via radio to the base station over a maximum range of 150 m. The base station also has built-in sensors to measure room temperature and humidity.
| ASIN | B07PDQCY7Q |
|---|---|
| Color | Black, Weather Station |
| Model | 7002531 |
| Shape | Rectangular Prism |
| Frequency | 868 MHz |
| Brand Name | BRESSER |
| Style Name | Black and white display without WLAN |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Kilograms |
| Part Number | 7002531 |
| Display Type | LED |
| Manufacturer | Bresser |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Sensor Technology | Motion |
| Additional Features | Alarm |
| Included Components | Base station, removable foot, wind meter, mounting material |
| Number of Batteries | 3 AA batteries required. |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Item Dimensions D x W x H | 3.74"D x 6.1"W x 0.91"H |
| Specific Uses For Product | Temperature |
| Recommended Uses For Product | Garten |
| Global Trade Identification Number | 04007922051369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form