Limited Time SaleUS$51.73 cheaper than the new price!!
| Management number | 229359095 | Release Date | 2026/05/31 | List Price | US$34.49 | Model Number | 229359095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to take the trails by storm, these hikers help you move quickly, look fresh, and feel supported on tough terrain. They feature a durable waterproof mesh and leather upper, an ultra cushioned Techlite midsole, and an Omni-Grip outsole with exceptional grip in wet and dry conditions. Columbia offers these hiking shoes in multiple colors and sizes.
| UPC | 195981552898 |
|---|---|
| ASIN | B0CLW7G9NN |
| Brand | Columbia |
| Color | Shark/Raw Honey |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trailstorm Ascend Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trailstorm Ascend Waterproof |
| Unit Count | 1 Count |
| Item Weight | 1 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 210079 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100791/2100792 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form