Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 226166871 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226166871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCXFT271 |
|---|---|
| Brand | Goldnut |
| Color | Brown |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Block Heel, Flat, Platform Heel, Wedge Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Mules for Women |
| Strap Type | Slingback |
| Style Name | Comfort, Summer, Casual |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle, Pull-On |
| Style Number | 26HX001-01 |
| Occasion Type | indoor, nurse, office, outdoor, walking |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Orthopedic, Slip Resistant |
| Insole Cushioning | Cushioned |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Business Casual,Casual,Comfort,Dressy |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form