Limited Time SaleUS$114.04 cheaper than the new price!!
| Management number | 232114595 | Release Date | 2026/06/18 | List Price | US$76.03 | Model Number | 232114595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ventus S1 AS (H125) from Hankook is an all season tire that's designed for use on passenger cars. Built with durable materials for a longer tread life, the Ventus S1 AS (H125)'s tread pattern allows for solid traction and performance in dry, wet, and winter weather.
| Ply | 4-Ply |
|---|---|
| UPC | 715459537174 |
| ASIN | B0B4VYJ9JX |
| Size | 235/40ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | HANKOOK |
| Load Index | 96 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.99 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Hankook |
| Model Number | 1028537 |
| Speed Rating | W |
| Item Diameter | 26.3 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.30 |
| Item Type Name | Tires |
| Item Dimensions | 26.3 x 9.8 x 26.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1028537 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00715459537174 |
| Vehicle Tire ISO Metric Size Description | 235/40ZR19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form