Limited Time SaleUS$23.67 cheaper than the new price!!
| Management number | 228994121 | Release Date | 2026/05/31 | List Price | US$15.78 | Model Number | 228994121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A soft bralette offering light support. Bralettes slip on over the head and have no back closure.
| UPC | 805546113920 637459135818 |
|---|---|
| ASIN | B000Q82TSM |
| Color | Chai |
| Pattern | Floral |
| Seasons | Basic |
| Fit Type | loose |
| Back Style | Open |
| Bra Design | Bralette |
| Brand Name | hanky panky |
| Model Name | Signature Lace Crossover Bralette |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Bralette |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Ounces |
| Manufacturer | Hanky Panky - Quidsi |
| Style Number | 113 |
| Material Type | Body: 100% Nylon, Trim: 90% Nylon/10% Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 113 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00805546113920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form