Limited Time SaleUS$22.43 cheaper than the new price!!
| Management number | 228079385 | Release Date | 2026/05/14 | List Price | US$14.96 | Model Number | 228079385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BK68NBKQ |
|---|---|
| Brand | HUMTTO |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | low-heels |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 1605 |
| Sport Type | Hiking, Water Athletics, Walking |
| Strap Type | Ankle Strap |
| Style Name | Hiking,walking,water Athletic |
| Closure Type | elastic |
| Manufacturer | HUMTTO |
| Style Number | 1605 |
| Occasion Type | hiking,water athletics,walking |
| Sole Material | Rubber |
| Outer Material | Fabric+Synthetic Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Cushioning Level | moderate or maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, insulated |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form