Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 215124714 | Release Date | 2026/04/12 | List Price | US$32.00 | Model Number | 215124714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This device supports up to 30 Wi-Fi enabled devices, features a 2.4" color touchscreen with easy navigation, and includes quick-charge technology. It offers universal charging for phones, tablets, and other devices. Security features include enterprise-grade protection, password safeguards, VPN passthrough, separate primary and guest networks, and administrative controls. The all-day battery supports 5G connectivity (Sub6/mmWave or Sub6 only) with 4x4 MIMO for Sub6 and 2x2 MIMO for mmWave. It is approved for various international certifications (FCC, IC, CE, GCF, MIC, PTCRB, CR, RCM).
| UPC | 797059911691 |
|---|---|
| Brand | Inseego |
| Color | Black |
| Voltage | 5 Volts |
| Coverage | Up to 30 devices |
| Frequency | 2.4 GHz |
| Model Name | M2000 |
| Is Electric | Yes |
| Antenna Type | Internal |
| Manufacturer | Inseego |
| Model Number | M2000 |
| BuiltIn Media | Battery, MiFi, USB Adapter, USB Cable |
| Control Method | Remote |
| Controller Type | Touchscreen |
| Mfr Part Number | M2000 |
| Number of Ports | 1 |
| Antenna Location | Security |
| Operating System | Linux |
| Security Protocol | WPA2-PSK, WPA3 |
| Compatible Devices | Tablet |
| Data Transfer Rate | 1 Gigabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Router Network Type | Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | USB, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 5.95"L x 3"W x 0.74"H |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 500 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form