Limited Time SaleUS$34.19 cheaper than the new price!!
| Management number | 221017257 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 221017257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 674306989798 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Just Thrive |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Just Thrive |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Stomach Health Support |
| Material Features | Plant Based |
| Special Ingredients | L-cysteine, L-proline, L-serine, L-threonine |
| Age Range Description | Adult |
| Manufacturer Part Number | JT |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form