Limited Time SaleUS$47.93 cheaper than the new price!!
| Management number | 220953915 | Release Date | 2026/05/03 | List Price | US$31.96 | Model Number | 220953915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768231499498 |
|---|---|
| Size | 10" King |
| Color | Pink+black |
| topstyle | Pillow Top |
| Brand Name | FTOPBTB |
| Model Name | Hybrid Memory Foam Mattress |
| Item Weight | 88 Pounds |
| Manufacturer | FTOPBTB |
| Model Number | thhhcd128 |
| Fill Material | Gel Memory Foam, Individually Pocketed Innerspring |
| Material Type | Foam+Spring |
| Cover Material | Polyester |
| Item Dimensions | 80 x 76 x 10 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Stain Resistant, Temperature Regulating |
| Included Components | Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | thhhcd128 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form