Limited Time SaleUS$19.76 cheaper than the new price!!
| Management number | 215697579 | Release Date | 2026/04/12 | List Price | US$13.18 | Model Number | 215697579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406295104 |
|---|---|
| Flavor | Fruit Flavor 1000™ 110 Count (Pack of 1) |
| Item Form | Chewable |
| Brand Name | Maxi Health |
| Unit Count | 110.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.25 Pounds |
| Manufacturer | Maxi Health |
| Model Number | YT1 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free, Kosher Certified, No Artificial Flavors, Vegetarian |
| Age Range Description | Child |
| Manufacturer Part Number | YT1 |
| Total Servings Per Container | 110 |
| Global Trade Identification Number | 00753406295104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form