Limited Time SaleUS$118.80 cheaper than the new price!!
| Management number | 231421387 | Release Date | 2026/06/18 | List Price | US$79.20 | Model Number | 231421387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PERFECTLY RELAXED - This super-soft casual style is designed with a relaxed fit that's cuffed at the ankles.
| UPC | 196266129576 |
|---|---|
| ASIN | B0CZW893M7 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | NAADAM |
| Model Name | Signature Cashmere Paperbag Wide Leg Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Signature Cashmere Paperbag Wide Leg Pants |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Mongolian Cashmere |
| Manufacturer | NAADAM |
| Style Number | NWET003964 |
| Material Type | Cashmere |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NWET003964 |
| Product Care Instructions | Machine Wash. Lay Flat to Dry, Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
| Global Trade Identification Number | 00196266129576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form