Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 224060509 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224060509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C4YPW42Q |
|---|---|
| Color | Black-gray-blue-pink-white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Nubofy |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 5.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | Nubofy |
| Material Type | Cotton Blend |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Cotton Blend |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | 802A-5Packs-34-aa |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form