Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 219030464 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 219030464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether living alone or with a large family, these flameless candles adorn your life, and they tend to bring warmth into your life inadvertently. Specifications 1.Material: plastic. 2.Shape: pillar. 3.Size: 3 inches in diameter and 5 inches in height. 4.Appearance color: white. 5.Light color: amber. 6.Package quantity: 2. 7.Battery required: each candle requires 2 AA batteries but not included. Warm Tips ◆After you install batteries, close the cover tightly to make sure that the battery compartment is properly sealed; ◆If you don't use candles for a long time, you need to manually turn off the switch to reduce battery consumption.
| Color | White |
|---|---|
| Wattage | 2 watts |
| Lamp Type | Night Light |
| Room Type | Garden,Nursery,Patio,Room |
| Brand Name | 2WDECOR |
| Efficiency | Energy Efficient |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Shade Color | Yellow |
| Switch Type | Slide |
| Finish Types | Matte |
| Manufacturer | 2W Decor |
| Model Number | P1903T30712M-2CW |
| Power Source | Corded Electric |
| Base Material | plastic,resin |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | plastic,resin |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3"D x 3"W x 5"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form