Limited Time SaleUS$2,424.00 cheaper than the new price!!
| Management number | 212275352 | Release Date | 2026/04/06 | List Price | US$1,616.00 | Model Number | 212275352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814444311 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 25 Cubic Feet |
| Brand Name | PEAKCOLD |
| Model Name | 60" Cake Display |
| Shelf Type | Glass |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 640 Pounds |
| Refrigerant | R-290 |
| Finish Types | Not relevant for this product |
| Manufacturer | PEAKCOLD |
| Model Number | IM60CD3 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | display-refrigerators |
| BEE Star Rating | Not Rated |
| Number Of Racks | 3 |
| Number of Doors | 2 |
| Door Orientation | Sliding |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL |
| Door Material Type | Glass, Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Digital Temperature Control, Forced Air Cooling, LED Lights, Wheels |
| Defrost System Type | Automatic |
| Included Components | Wheels, Adjustable Glass Shelves |
| Is Product Cordless | No |
| Warranty Description | 5/3/1 Seller |
| Manufacturer Part Number | IM60CD3 |
| Annual Energy Consumption | 4008 Kilowatt Hours |
| Item Dimensions D x W x H | 28.75"D x 59"W x 55.2"H |
| Refrigerator Net Capacity | 25 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form