Limited Time SaleUS$151.17 cheaper than the new price!!
| Management number | 233442352 | Release Date | 2026/06/27 | List Price | US$100.78 | Model Number | 233442352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B074PBXX4N |
|---|---|
| Color | Blue |
| Style | Pendant Necklaces |
| Theme | Shape |
| Gem Type | created blue opal |
| Material | Gemstone, Gold |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Contributor | Peora |
| Metal Stamp | 14k |
| Part Number | P9884 |
| Pearl Shape | Drop |
| Stone Color | blue |
| Stone Shape | Pear |
| Stone Width | 5.00, 5.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 7.00, 7.00 Millimeters |
| Stone Weight | 0.5 Carats |
| Style Number | P9884 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
| Number Of Stones | 4 |
| Total Gem Weight | 0.5 carats |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Blue Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form