Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212261434 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212261434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 044951492859 |
|---|---|
| Size | Small |
| Color | Table & Chair - Black |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | PlanToys |
| Item Depth | 58/2.54 inches |
| Model Name | Table & Chair Black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Manufacturer | Plan Toys |
| Model Number | 8703 |
| Fill Material | Polyurethane |
| Material Type | Wood |
| Seat Material | Wood |
| Item Dimensions | 20.4 x 19.3 x 17.2 inches |
| Required Assembly | No |
| Frame Material Type | Wood |
| Included Components | 1 table, 1 chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.83"D x 17.6"W x 17.28"H |
| Product Care Instructions | Wipe Clean |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
| Global Trade Identification Number | 08854740087034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form