Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 228816360 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228816360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superbells blue moon punch Calibrachoa from Proven Winners has small, petunia-like light purple flowers with a deep purple eye. This low-maintenance, heat-tolerant plant blooms all season on cascading foliage & attracts hummingbirds. No deadheading is necessary. Superbells are perfect for containers because they need soil with good drainage.
| UPC | 738793005437 |
|---|---|
| ASIN | B07BWKH2XC |
| Color | Purple Flowers |
| Brand Name | Proven Winners |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | Proven Winners |
| Model Number | BELPRW3097524 |
| Item Type Name | Live Plants |
| Moisture Needs | Regular Watering |
| Number of Items | 4 |
| Sunlight Exposure | Full Sun |
| Included Components | Live plant^Branded container^Plant tag |
| USDA Hardiness Zone | 9,10,11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring to Summer |
| Manufacturer Part Number | BELPRW3097524 |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Heat Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form