Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209520655 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209520655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4' (Round) |
|---|---|
| Color | Green |
| Pattern | Animal |
| Brand Name | KingMang |
| Item Shape | Round |
| Style Name | Traditional |
| Unit Count | 12.57 Square Feet |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | KingMang |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Item Thickness | 0.25 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 48"L x 48"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form