Limited Time SaleUS$67.16 cheaper than the new price!!
| Management number | 222676720 | Release Date | 2026/05/04 | List Price | US$44.77 | Model Number | 222676720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Track Lighting Kit; 12 watt LED; 3000K; 36 degree; Round shape; White finish. Color Temperature: 3000.
| UPC | 045923434037 |
|---|---|
| Size | 2 |
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Satco |
| Brightness | 2460 Lumen |
| Efficiency | 68.33 lumen/watt |
| Model Name | TK403 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | Track Lights |
| Manufacturer | Satco|Nuvo Lighting |
| Model Number | TK403 |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Track Kit 12W LED Round |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Track Light Head |
| Included Components | TRACK KIT 12W LED ROUND |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2460 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TK403 |
| Item Dimensions L x W x H | 48"L x 3"W x 2.88"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00045923434037 |
| Other Special Features of the Product | Base, Voltage, Wattage 36w |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form