Limited Time SaleUS$52.79 cheaper than the new price!!
| Management number | 223102140 | Release Date | 2026/05/09 | List Price | US$35.20 | Model Number | 223102140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D66FZDTD |
|---|---|
| Brand | SUREWAY |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Wedge Heel |
| Toe Style | Moc Toe, Steel Toe |
| Model Name | Sw601m |
| Style Name | Waterproof - Composite Toe - Dark Brown |
| Closure Type | Lace-Up |
| Manufacturer | SUREWAY |
| Style Number | Sw601m |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Fire and Safety Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate or Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form