Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 228193086 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228193086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh gusset & inseam panels provide strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 195251327171 |
|---|---|
| ASIN | B08LNWR66G |
| Color | White (100)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Leggings |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Coldgear Armour Leggings |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.44 Pounds |
| Manufacturer | Under Armour - AR Code |
| Style Number | 1366075 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1366075 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00195251327171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form